3rd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4776 user-17093 father-17093 753 1100 730 1200 0 63.12
2 4735 user-17036 father-17036 699 1100 350 560 0 62.81
3 4322 user-16523 father-16523 717 1100 800 1300 0 62.63
4 5338 user-17859 father-17859 729 1100 342 560 0 62.63
5 5439 user-17986 father-17986 635 1100 375 585 0 62.19
6 2998 user-11283 father-11283 795 1100 694 1200 0 62.17
7 4261 user-16458 father-16458 621 1100 377 585 0 62.05
8 3113 user-14901 father-14901 833 1100 313 560 0 61.84
9 4206 user-16388 father-16388 767 1100 321 555 0 61.40
10 4221 user-16180 father-16180 N/A N/A 963 1100 0 61.28
11 4208 user-16390 father-16390 757 1100 629 1100 0 60.67
12 3220 user-15035 father-15035 614 1100 750 1200 0 60.50
13 4057 user-16190 father-16190 693 1100 329 555 0 60.40
14 3466 user-15361 father-15361 682 1100 716 1200 0 60.37
15 3659 user-15659 father-15659 784 1100 662 1200 0 60.00
16 3090 user-14618 father-14618 701 1100 693 1200 0 59.54
17 3138 user-14938 father-14938 953 1100 525 1100 0 59.40
18 4398 user-16611 father-16611 746 1100 318 575 0 59.06
19 4725 user-17026 father-17026 869 1100 604 1200 0 58.93
20 5275 user-17772 father-17772 540 1100 359 570 0 58.81
21 3775 user-15514 father-15514 764 1100 309 570 0 58.78
22 3714 user-15735 father-15735 677 1100 322 560 0 58.71
23 4576 user-16844 father-16844 762 1100 594 1100 0 58.58
24 3127 user-14919 father-14919 583 1100 724 1200 0 58.13
25 3468 user-15373 father-15373 758 1100 641 1200 0 58.06
26 260 user-7202 father-7202 750 1100 642 1200 0 57.90
27 4084 user-14598 father-14598 782 1100 623 1200 0 57.67
28 3733 user-15758 father-15758 746 1100 297 560 0 57.47
29 3940 user-15707 father-15707 634 1100 680 1200 0 56.96
30 3942 user-16046 father-16046 628 1100 676 1200 0 56.56
31 4620 user-16910 father-16910 657 1100 606 1100 0 56.48
32 4391 user-16604 father-16604 708 1100 302 575 0 56.07
33 4979 user-17389 father-17389 717 1100 286 555 0 55.63
34 4106 user-16253 father-16253 574 1100 327 575 0 55.46
35 3323 user-15184 father-15184 773 1100 294 600 0 55.38
36 5345 user-17453 father-17453 893 1100 309 700 0 55.25
37 5042 user-17463 father-17463 794 1100 571 1200 0 54.96
38 5210 user-17701 father-17701 704 1100 561 1100 0 54.90
39 3790 user-15367 father-15367 676 1100 558 1100 0 53.95

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS International Relations at University Management System.
  • Candidates are advised to visit the City Campus of the University on or before 29-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University Management System.
Signature

Chairman Admission Committee

University Management System