3rd Merit List

Sr# Form No Student Name Father Name Hafiz Quran Merit %Age
1 4044 user-16173 father-16173 0 85.88
2 4842 user-17163 father-17163 0 70.84
3 4680 user-16977 father-16977 0 70.72
4 4928 user-17292 father-17292 0 70.65
5 4337 user-16527 father-16527 0 70.53
6 5372 user-17902 father-17902 0 70.47
7 3182 user-14986 father-14986 0 70.37
8 3388 user-15273 father-15273 0 70.36
9 4629 user-16918 father-16918 0 70.33
10 3952 user-16061 father-16061 0 70.14
11 4180 user-16356 father-16356 0 70.07
12 3615 user-15595 father-15595 0 70.04
13 4505 user-16752 father-16752 0 70.03
14 4494 user-16736 father-16736 0 70.00
15 5006 user-17419 father-17419 0 70.00
16 3633 user-15636 father-15636 0 69.69
17 3154 user-14956 father-14956 0 69.63
18 3832 user-15909 father-15909 0 69.63
19 3838 user-15917 father-15917 0 69.63
20 3917 user-16011 father-16011 0 69.63
21 4518 user-16615 father-16615 0 69.55
22 4529 user-16792 father-16792 0 69.49
23 3094 user-14473 father-14473 0 69.29
24 5131 user-17585 father-17585 0 69.15
25 3457 user-14854 father-14854 0 69.12
26 3935 user-16033 father-16033 0 69.12
27 4645 user-16924 father-16924 0 69.08
28 4895 user-16422 father-16422 0 69.00
29 4061 user-16192 father-16192 0 68.89
30 4389 user-16606 father-16606 0 68.84
31 4504 user-16750 father-16750 0 68.80
32 3590 user-15567 father-15567 0 68.72
33 3397 user-15284 father-15284 0 68.66
34 3498 user-15417 father-15417 0 68.32
35 3333 user-15192 father-15192 0 68.30
36 4362 user-16565 father-16565 0 68.27
37 4088 user-16233 father-16233 0 67.54
38 3649 user-15653 father-15653 0 67.32
39 3368 user-14567 father-14567 0 67.16
40 3653 user-14850 father-14850 0 67.02
41 3906 user-15997 father-15997 0 66.95
42 1115 user-7059 father-7059 0 66.88
43 3384 user-15266 father-15266 0 66.79
44 4466 user-16702 father-16702 0 66.79
45 3493 user-15409 father-15409 0 66.64
46 4993 user-17402 father-17402 0 66.64
47 4714 user-17015 father-17015 0 66.63
48 4245 user-16041 father-16041 0 66.49
49 4730 user-17032 father-17032 0 66.18
50 4559 user-16826 father-16826 0 66.14
51 4829 user-17151 father-17151 0 66.00
52 4597 user-16874 father-16874 0 65.77
53 4143 user-16307 father-16307 0 65.71
54 5012 user-17428 father-17428 0 65.55
55 4870 user-17192 father-17192 0 65.53
56 4882 user-17208 father-17208 0 65.41
57 5158 user-17626 father-17626 0 65.39
58 3874 user-15959 father-15959 0 64.99
59 4693 user-16927 father-16927 0 64.99
60 4911 user-17271 father-17271 0 64.97
61 4912 user-14438 father-14438 0 64.97

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS English at University Management System.
  • Candidates are advised to visit the City Campus of the University on or before 29-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University Management System.
Signature

Chairman Admission Committee

University Management System