2nd Merit List

Sr# Form No Student Name Father Name Hafiz Quran Merit %Age
1 5073 user-17509 father-17509 0 72.68
2 4165 user-16338 father-16338 0 72.35
3 5293 user-17795 father-17795 0 72.07
4 4309 user-16508 father-16508 0 71.93
5 4747 user-17062 father-17062 0 71.50
6 5443 user-17989 father-17989 0 71.23
7 4075 user-16203 father-16203 0 70.94
8 5286 user-17782 father-17782 0 70.08
9 4055 user-16186 father-16186 0 69.80
10 5246 user-17748 father-17748 0 69.67
11 4697 user-16997 father-16997 0 69.21
12 4202 user-16383 father-16383 2 69.17
13 3195 user-14997 father-14997 0 69.05
14 3670 user-15679 father-15679 0 69.04
15 4072 user-16096 father-16096 0 69.03
16 4127 user-16238 father-16238 0 68.81
17 3698 user-15712 father-15712 0 68.64
18 3373 user-15250 father-15250 0 68.44
19 3598 user-15579 father-15579 0 68.35
20 4016 user-16146 father-16146 0 68.15
21 4859 user-15833 father-15833 0 67.72
22 4251 user-16440 father-16440 0 67.38
23 4685 user-16982 father-16982 0 67.34
24 4324 user-16525 father-16525 0 66.82
25 5102 user-17545 father-17545 0 66.76
26 4664 user-16952 father-16952 0 66.73
27 3493 user-15409 father-15409 0 66.64
28 3918 user-16014 father-16014 0 66.44
29 3514 user-15421 father-15421 0 66.36
30 3768 user-15807 father-15807 0 65.56
31 4982 user-17373 father-17373 0 65.16
32 5464 user-18010 father-18010 0 65.02
33 3539 user-14608 father-14608 0 64.98
34 3121 user-14775 father-14775 0 64.87
35 4305 user-16507 father-16507 0 64.75
36 3114 user-14903 father-14903 0 64.36
37 3871 user-15958 father-15958 0 64.34
38 5323 user-17839 father-17839 0 64.33
39 5213 user-17704 father-17704 0 64.25
40 5107 user-17338 father-17338 0 64.20
41 3971 user-16084 father-16084 0 64.00
42 4080 user-16221 father-16221 0 63.95
43 5279 user-17779 father-17779 0 63.89
44 3004 user-11495 father-11495 0 63.63
45 4773 user-17089 father-17089 0 63.59
46 3179 user-14980 father-14980 0 63.35

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS International Relations at University Management System.
  • Candidates are advised to visit the City Campus of the University on or before 25-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University Management System.
Signature

Chairman Admission Committee

University Management System