2nd Merit List

Sr# Form No Student Name Father Name Hafiz Quran Merit %Age
1 3692 user-15532 father-15532 0 77.99
2 4650 user-16943 father-16943 0 77.98
3 4303 user-16504 father-16504 0 77.87
4 5001 user-17377 father-17377 0 77.77
5 3774 user-15817 father-15817 0 77.63
6 3888 user-15975 father-15975 0 77.48
7 5255 user-17760 father-17760 0 77.32
8 3366 user-15240 father-15240 0 77.32
9 4917 user-17276 father-17276 0 77.24
10 3529 user-15456 father-15456 0 77.17
11 5234 user-17733 father-17733 0 77.03
12 4963 user-17355 father-17355 0 76.92
13 5337 user-17852 father-17852 0 76.89
14 5066 user-17496 father-17496 0 76.83
15 3664 user-15666 father-15666 0 76.66
16 5413 user-17956 father-17956 0 76.58
17 4550 user-16812 father-16812 0 76.54
18 5182 user-17664 father-17664 0 76.36
19 4029 user-16083 father-16083 0 76.27
20 3268 user-15099 father-15099 0 76.10
21 4749 user-17037 father-17037 0 76.06
22 3964 user-16075 father-16075 0 76.02
23 3491 user-15411 father-15411 0 75.99
24 4135 user-16294 father-16294 0 75.85
25 4840 user-17162 father-17162 0 75.61
26 4899 user-17238 father-17238 0 75.53
27 5250 user-17749 father-17749 0 75.53
28 4560 user-16816 father-16816 0 75.32
29 4388 user-16602 father-16602 0 75.25
30 5085 user-17526 father-17526 0 75.19
31 3675 user-15689 father-15689 0 75.12
32 4267 user-16463 father-16463 0 75.00
33 3435 user-15331 father-15331 0 74.99
34 3666 user-15670 father-15670 0 74.97
35 4684 user-16981 father-16981 0 74.84
36 3691 user-15706 father-15706 0 74.72
37 5385 user-17908 father-17908 0 74.67
38 3559 user-15291 father-15291 0 74.64
39 4848 user-17170 father-17170 0 74.61
40 3229 user-15047 father-15047 0 74.54
41 3010 user-11748 father-11748 0 74.50
42 4026 user-16155 father-16155 0 74.38
43 4869 user-17194 father-17194 0 74.27
44 4168 user-16343 father-16343 0 74.15
45 4841 user-17164 father-17164 0 74.06
46 4185 user-16197 father-16197 0 74.05
47 5141 user-17609 father-17609 0 73.80
48 4929 user-17293 father-17293 0 73.76
49 4244 user-16037 father-16037 0 73.75
50 4873 user-17197 father-17197 0 73.73
51 3307 user-14525 father-14525 0 73.70
52 5427 user-17965 father-17965 0 73.35
53 4384 user-16599 father-16599 0 73.23
54 4065 user-16200 father-16200 0 73.06
55 4644 user-16931 father-16931 0 73.06
56 3777 user-15814 father-15814 0 73.02
57 3811 user-15873 father-15873 0 73.02
58 4458 user-16683 father-16683 0 72.90
59 4438 user-16653 father-16653 0 72.67
60 3708 user-15730 father-15730 0 72.66
61 3564 user-15510 father-15510 0 72.65
62 3274 user-14456 father-14456 0 72.61
63 4876 user-17200 father-17200 0 72.43
64 3943 user-15494 father-15494 0 72.22
65 4747 user-17062 father-17062 0 71.50
66 3800 user-15850 father-15850 0 71.30
67 4323 user-16006 father-16006 0 71.28
68 5154 user-11031 father-11031 0 71.27
69 4173 user-16348 father-16348 0 71.25
70 3285 user-14540 father-14540 0 71.24
71 5443 user-17989 father-17989 0 71.23
72 3502 user-15404 father-15404 0 71.20
73 4367 user-16577 father-16577 0 70.97
74 3444 user-15344 father-15344 0 70.86

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS English at University Management System.
  • Candidates are advised to visit the City Campus of the University on or before 25-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University Management System.
Signature

Chairman Admission Committee

University Management System