1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4807 user-17127 father-17127 1059 1100 519 555 0 94.34
2 3252 user-15074 father-15074 1019 1100 1040 1100 0 93.97
3 4701 user-16991 father-16991 1084 1100 1095 1200 0 93.44
4 3440 user-15339 father-15339 1098 1100 988 1100 0 92.82
5 4573 user-16837 father-16837 1084 1100 993 1100 0 92.75
6 4682 user-16973 father-16973 1075 1100 1054 1200 0 90.80
7 4339 user-16539 father-16539 973 1100 510 560 0 90.29
8 4966 user-17366 father-17366 1022 1100 1057 1200 0 89.53
9 5195 user-17688 father-17688 1047 1100 1035 1200 0 88.93
10 3934 user-16034 father-16034 1011 1100 484 570 0 87.01
11 3316 user-15173 father-15173 947 1100 477 570 2 86.41
12 4832 user-15642 father-15642 988 1100 465 555 0 85.59
13 3043 user-14371 father-14371 1096 1100 868 1100 0 85.13
14 3105 user-14891 father-14891 1032 1100 449 555 0 84.78
15 3131 user-14776 father-14776 962 1100 918 1100 0 84.65
16 3969 user-16086 father-16086 1039 1100 962 1200 0 84.45
17 4718 user-17022 father-17022 955 1100 462 555 0 84.32
18 3458 user-15355 father-15355 772 1100 1082 1200 0 84.17
19 4053 user-16185 father-16185 955 1100 907 1100 0 83.76
20 4252 user-16445 father-16445 1043 1100 944 1200 0 83.51
21 3681 user-15063 father-15063 978 1100 441 550 0 82.80
22 4981 user-17391 father-17391 684 1100 351 385 0 82.47
23 3108 user-14897 father-14897 989 1100 455 575 0 82.36
24 4209 user-16389 father-16389 978 1100 438 555 0 81.92
25 3408 user-15122 father-15122 1013 1100 463 600 0 81.64
26 3439 user-15335 father-15335 986 1100 434 555 0 81.63
27 4452 user-16673 father-16673 914 1100 971 1200 0 81.57
28 3129 user-14921 father-14921 1053 1100 904 1200 0 81.45
29 3137 user-14939 father-14939 1053 1100 904 1200 0 81.45
30 5458 user-11804 father-11804 1006 1100 923 1200 0 81.28
31 3117 user-14902 father-14902 1086 1100 808 1100 0 81.04
32 3927 user-16020 father-16020 884 1100 448 555 0 80.61
33 3483 user-14819 father-14819 1032 1100 415 555 0 80.49
34 3848 user-15929 father-15929 985 1100 916 1200 0 80.30
35 3976 user-16097 father-16097 962 1100 428 555 0 80.22
36 4129 user-16283 father-16283 1001 1100 893 1200 0 79.39
37 5283 user-17268 father-17268 1023 1100 406 555 0 79.11
38 5324 user-17844 father-17844 922 1100 427 555 0 79.00
39 5350 user-17872 father-17872 961 1100 895 1200 0 78.42
40 4717 user-17008 father-17008 929 1100 909 1200 0 78.36
41 4963 user-17355 father-17355 892 1100 417 555 0 76.92
42 5337 user-17852 father-17852 988 1100 396 555 0 76.89
43 4760 user-17074 father-17074 847 1100 922 1200 0 76.88
44 3331 user-15183 father-15183 733 1100 442 545 0 76.76
45 3664 user-15666 father-15666 947 1100 403 555 0 76.66
46 3949 user-16058 father-16058 740 1100 2746 3450 0 75.90
47 3315 user-7616 father-7616 761 1100 2510 3200 0 75.66
48 4327 user-16526 father-16526 836 1100 428 570 0 75.36
49 5310 user-17817 father-17817 900 1100 412 570 0 75.14
50 1433 user-8721 father-8721 915 1100 786 1100 0 74.97
51 3559 user-15291 father-15291 848 1100 883 1200 0 74.64
52 4207 user-16387 father-16387 549 950 2115 2600 0 74.28
53 3434 user-15329 father-15329 918 1100 378 555 0 72.71

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS International Relations at University Management System.
  • Candidates are advised to visit the City Campus of the University on or before 22-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University Management System.
Signature

Chairman Admission Committee

University Management System