1st Merit List

Sr# Form No Student Name Father Name Hafiz Quran Merit %Age
1 4210 user-16391 father-16391 0 94.30
2 3596 user-15576 father-15576 0 87.15
3 4898 user-17241 father-17241 2 86.50
4 3316 user-15173 father-15173 2 86.41
5 5106 user-17550 father-17550 0 83.75
6 3256 user-15077 father-15077 0 82.25
7 4899 user-17238 father-17238 0 75.53
8 4327 user-16526 father-16526 0 75.36
9 4827 user-17148 father-17148 0 75.36
10 3559 user-15291 father-15291 0 74.64
11 3204 user-15005 father-15005 0 73.85
12 5018 user-17387 father-17387 0 73.69
13 3274 user-14456 father-14456 0 72.61
14 5154 user-11031 father-11031 0 71.27
15 5443 user-17989 father-17989 0 71.23
16 3968 user-16080 father-16080 0 70.18
17 3647 user-15333 father-15333 2 69.93
18 4061 user-16192 father-16192 0 68.89
19 4324 user-16525 father-16525 0 66.82
20 4187 user-16364 father-16364 0 66.65
21 4993 user-17402 father-17402 0 66.64
22 4153 user-16317 father-16317 2 66.32
23 5040 user-16884 father-16884 0 66.17
24 3449 user-15345 father-15345 0 65.91
25 4912 user-14438 father-14438 0 64.97
26 3871 user-15958 father-15958 0 64.34
27 3158 user-14960 father-14960 0 64.23
28 4773 user-17089 father-17089 0 63.59
29 4778 user-17086 father-17086 0 62.46
30 5439 user-17986 father-17986 0 62.19
31 3960 user-16068 father-16068 0 62.02
32 3962 user-16073 father-16073 0 61.10
33 5423 user-17954 father-17954 0 61.02
34 4446 user-16663 father-16663 0 61.00
35 4329 user-16528 father-16528 0 59.91
36 3546 user-15478 father-15478 0 59.58
37 4432 user-16649 father-16649 0 59.36
38 4156 user-16324 father-16324 0 59.01
39 3731 user-14763 father-14763 0 58.44
40 4891 user-17220 father-17220 0 58.38
41 4921 user-15170 father-15170 0 58.32
42 3468 user-15373 father-15373 0 58.06
43 4059 user-15853 father-15853 0 58.01
44 3415 user-15295 father-15295 0 57.78
45 5232 user-17728 father-17728 0 57.76
46 3817 user-15885 father-15885 0 57.72
47 3860 user-15945 father-15945 0 56.79
48 3352 user-14787 father-14787 0 55.98
49 4106 user-16253 father-16253 0 55.46
50 5428 user-17968 father-17968 0 54.53
51 3362 user-15233 father-15233 0 53.93
52 3673 user-15681 father-15681 0 53.41
53 3862 user-15946 father-15946 0 53.20

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Education at University Management System.
  • Candidates are advised to visit the City Campus of the University on or before 22-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University Management System.
Signature

Chairman Admission Committee

University Management System