1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 5586 user-18249 father-18249 1045 1100 991 1100 0 91.56
2 5812 user-18765 father-18765 1021 1100 500 560 0 90.35
3 5788 user-18666 father-18666 1048 1100 1046 1200 0 89.60
4 5557 user-18218 father-18218 1000 1100 450 545 0 85.07
5 5661 user-18402 father-18402 1041 1100 447 555 0 84.77
6 5498 user-18148 father-18148 955 1100 462 555 0 84.32
7 5674 user-18432 father-18432 837 1100 502 575 0 83.94
8 5748 user-18564 father-18564 945 1100 455 555 0 83.16
9 5551 user-18034 father-18034 1037 1100 888 1200 2 82.08
10 5564 user-15294 father-15294 899 1100 442 555 0 80.27
11 5593 user-18256 father-18256 862 1100 454 560 0 80.26
12 5723 user-18524 father-18524 857 1100 454 560 0 80.12
13 3802 user-15851 father-15851 1034 1100 875 1200 0 79.24
14 5787 user-18664 father-18664 774 1100 970 1200 0 77.69
15 5664 user-18401 father-18401 796 1100 457 575 0 77.34
16 4327 user-16526 father-16526 836 1100 428 570 0 75.36
17 5629 user-18286 father-18286 1065 1100 723 1100 0 75.05
18 5574 user-18147 father-18147 897 1100 381 555 0 72.52
19 5583 user-18245 father-18245 760 1100 405 550 0 72.27
20 5698 user-18463 father-18463 876 1100 378 555 0 71.57
21 5568 user-18061 father-18061 685 1100 424 570 0 70.75
22 5679 user-18454 father-18454 852 1100 365 575 0 67.67
23 4324 user-16525 father-16525 649 1100 400 570 0 66.82
24 5741 user-18559 father-18559 777 1100 364 560 0 66.69
25 5731 user-18540 father-18540 960 1100 694 1200 0 66.67
26 5535 user-18079 father-18079 679 1100 394 575 0 66.48
27 5766 user-18563 father-18563 799 1100 351 575 0 64.52
28 5668 user-18414 father-18414 866 1100 642 1100 0 64.47
29 5714 user-18511 father-18511 776 1100 728 1200 0 63.63
30 4587 user-16855 father-16855 738 1100 357 575 0 63.59
31 3179 user-14980 father-14980 682 1100 358 560 0 63.35
32 5338 user-17859 father-17859 729 1100 342 560 0 62.63
33 5752 user-18566 father-18566 774 1350 778 1200 0 62.58
34 5510 user-18063 father-18063 826 1100 674 1200 0 61.84
35 5505 user-18080 father-18080 722 1100 346 575 0 61.81
36 5658 user-18394 father-18394 750 1100 330 560 0 61.70
37 5773 user-18602 father-18602 727 1100 658 1100 0 61.70
38 5778 user-18609 father-18609 747 1100 348 600 0 60.97
39 4208 user-16390 father-16390 757 1100 629 1100 0 60.67
40 5710 user-18503 father-18503 693 1100 308 555 0 57.75
41 5719 user-18520 father-18520 675 1100 651 1200 0 56.38
42 5697 user-18483 father-18483 654 1100 301 550 0 56.15
43 4106 user-16253 father-16253 574 1100 327 575 0 55.46
44 5516 user-18169 father-18169 499 1100 711 1200 0 55.08
45 5210 user-17701 father-17701 704 1100 561 1100 0 54.90
46 5735 user-18549 father-18549 731 1100 277 560 0 54.56
47 5660 user-18398 father-18398 658 1100 290 555 0 54.52
48 5759 user-18581 father-18581 627 1100 281 555 0 52.54
49 5669 user-18419 father-18419 609 1100 538 1100 0 50.85
50 5806 user-18754 father-18754 550 1100 575 1200 0 48.54
51 5704 user-18496 father-18496 674 1100 506 1200 0 47.90
52 1157 user-8385 father-8385 700 1100 230 560 0 47.84
53 5764 user-18586 father-18586 542 1100 500 1100 0 46.60
54 5796 user-18719 father-18719 N/A N/A 798 1200 0 46.55
55 5643 user-18334 father-18334 760 1100 169 560 0 41.85
56 5691 user-18475 father-18475 581 1100 200 550 0 41.30
57 4662 user-16947 father-16947 N/A N/A 692 1200 0 40.37
58 5621 user-18299 father-18299 954 1100 N/A N/A 0 26.02
59 5791 user-18676 father-18676 811 1100 487 585 0 22.12

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Internatinal Relations at University Management System.
  • Candidates are advised to visit the City Campus of the University on or before 20-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University Management System.
Signature

Chairman Admission Committee

University Management System