1st Merit List

Sr# Form No Student Name Father Name Hafiz Quran Merit %Age
1 5566 user-18228 father-18228 0 93.15
2 5702 user-18487 father-18487 0 88.31
3 5609 user-18280 father-18280 0 88.27
4 5557 user-18218 father-18218 0 85.07
5 5661 user-18402 father-18402 0 84.77
6 5674 user-18432 father-18432 0 83.94
7 5748 user-18564 father-18564 0 83.16
8 5767 user-18591 father-18591 0 81.82
9 5642 user-18327 father-18327 0 80.98
10 5564 user-15294 father-15294 0 80.27
11 5723 user-18524 father-18524 0 80.12
12 5546 user-18206 father-18206 0 79.04
13 5776 user-18605 father-18605 0 78.74
14 5749 user-18565 father-18565 0 78.56
15 5787 user-18664 father-18664 0 77.69
16 5664 user-18401 father-18401 0 77.34
17 5648 user-18350 father-18350 0 76.54
18 5757 user-18577 father-18577 0 76.54
19 5633 user-18317 father-18317 0 76.48
20 5228 user-17721 father-17721 0 76.30
21 5677 user-18452 father-18452 0 76.28
22 5602 user-18274 father-18274 0 75.25
23 4848 user-17170 father-17170 0 74.61
24 3868 user-15955 father-15955 0 74.50
25 4873 user-17197 father-17197 0 73.73
26 5745 user-18553 father-18553 0 72.72
27 5574 user-18147 father-18147 0 72.52
28 3322 user-15176 father-15176 0 71.33
29 5541 user-18135 father-18135 0 71.02
30 5717 user-18517 father-18517 0 70.79
31 5568 user-18061 father-18061 0 70.75
32 5727 user-18532 father-18532 0 70.64
33 5599 user-18269 father-18269 0 69.76
34 5738 user-18550 father-18550 0 69.65
35 3227 user-15043 father-15043 0 69.49
36 5683 user-18464 father-18464 0 68.54
37 5651 user-18361 father-18361 0 68.34
38 5649 user-18351 father-18351 0 68.23
39 3258 user-15081 father-15081 0 68.04
40 5679 user-18454 father-18454 0 67.67
41 5774 user-18603 father-18603 2 67.67
42 5552 user-18142 father-18142 0 67.02
43 5620 user-18297 father-18297 0 66.52
44 5673 user-18386 father-18386 0 65.12
45 5612 user-18285 father-18285 0 65.04
46 5755 user-18574 father-18574 0 64.98
47 5601 user-18272 father-18272 0 64.74
48 5684 user-18466 father-18466 0 64.51
49 4077 user-16212 father-16212 0 64.15
50 5338 user-17859 father-17859 0 62.63
51 5606 user-18279 father-18279 0 62.48
52 5658 user-18394 father-18394 0 61.70
53 5789 user-18665 father-18665 0 60.68
54 4162 user-16333 father-16333 0 59.64
55 5632 user-18316 father-18316 0 58.79
56 5710 user-18503 father-18503 0 57.75
57 5579 user-18238 father-18238 0 55.85
58 4106 user-16253 father-16253 0 55.46
59 5453 user-17999 father-17999 0 53.40
60 3627 user-15622 father-15622 0 50.62
61 1157 user-8385 father-8385 0 47.84
62 5691 user-18475 father-18475 0 41.30
63 5650 user-18359 father-18359 0 25.39

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS English at University Management System.
  • Candidates are advised to visit the City Campus of the University on or before 20-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University Management System.
Signature

Chairman Admission Committee

University Management System